Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #39 Balcom, Haley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  vs New Hampshire   0-7  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 07, 2006  vs University of Maine   2-3  2  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 13, 2006  ST. CLOUD STATE   6-4  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 14, 2006  ST. CLOUD STATE   4-2  4  0  2  2  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  5  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2006  NIAGARA   2-1  7  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  8  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2006  OHIO STATE   1-4  9  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 11, 2006  OHIO STATE   1-1  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  11  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  12  1  0  1  1  .077  0   0/0  0  0  0  0  0  0  1 
Nov 24, 2006  at Vermont   3-3  13  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Vermont   3-0  14  0  0  0  0  .071  +2  0/0  0  0  0  0  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  15  0  1  1  3  .059  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  16  0  0  0  3  .050  +1  1/2  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  17  0  1  1  1  .048  +1  1/2  0  0  0  0  0  0  0 
Dec 09, 2006  at Minnesota State   1-5  18  0  0  0  3  .042  -1  1/2  0  0  0  0  0  0  0 
Dec 16, 2006  at North Dakota   3-1  19  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0 
Dec 17, 2006  at North Dakota   2-1  20  0  0  0  1  .040  +2  0/0  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  21  0  0  0  1  .038  0   2/4  0  0  0  0  0  0  0 
Jan 06, 2007  at Ohio State   1-1  22  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  23  0  0  0  2  .033  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  24  0  0  0  2  .031  +1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  25  0  0  0  1  .030  -3  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  26  0  0  0  4  .027  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  27  0  0  0  0  .027  -1  2/4  0  0  0  0  0  0  0 
Jan 27, 2007  at St. Cloud State   2-2  28  0  0  0  0  .027  0   0/0  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  29  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  30  0  0  0  0  .026  0   0/0  0  0  0  0  0  0  0 
Feb 9, 2007   at Minnesota   2-0  31  0  0  0  1  .025  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  32  0  0  0  3  .023  -2  0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  33  0  0  0  1  .023  -1  1/2  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  34  0  0  0  2  .022  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  35  1  0  1  3  .041  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  36  0  1  1  1  .040  -1  0/0  0  0  0  0  0  0  0 
Totals        36  2  6  8  50  .040  -3  12/24  0  0  0  0  0  0  1 

 
Games played: 36
Shots per game: 1.39
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.22